Showing 1–12 of 59 results
BC FRIZZ Away SHAMPOO
₹1,150.00| Brand | Schwarzkopf Professional |
| Item Form | Liquid |
| Hair Type | Normal |
| Scent | Fresh |
| Age Range (Description) | Adult |
| Special Feature | Anti Frizz |
| Product Benefits | Frizziness |
| Liquid Volume | 1 Millilitres |
| Recommended Uses For Product | Frizz Management,Hydrating,Moisturizing,Professional,Smoothening |
BC Color Freeze Spray Cond
₹1,100.00| Brand | Schwarzkopf Professional |
| Item Form | Spray |
| Material Feature | Cruelty Free |
| Hair Type | Dull |
| Product Benefits | Detangling |
BC COLOR Frizz Treatment
₹1,150.00| Item Form | Cream |
| Hair Type | Color Treated |
| Product Benefits | Smoothening |
| Age Range (Description) | Adult |
| Recommended Uses For Product | Frizz Management,Professional,Smoothening |
| Net Quantity | 200.0 millilitre |
| Number of Items | 1 |
| Scent | Fresh |
| Special Feature | Strengthens, Nourishing |
BC CP Anti Poll Water
₹1,150.00| Product Benefits | Smoothening,Strengthening,Moisturizing,Shining |
| Hair Type | Normal |
| Scent | Unscented |
| Liquid Volume | 150 Millilitres |
| Item Form | Oil |
| Brand | Schwarzkopf Professional |
| Number of Items | 1 |
| Net Quantity | 150.0 millilitre |
| Item Volume | 150 Millilitres |
BC CP Repair R Cond 200 ML
₹1,100.00| Hair Type | Dull, Damaged |
| Product Benefits | Detangling |
| Age Range (Description) | Adult |
| Recommended Uses For Product | Detangling,Smoothening,Hair Softening,Professional |
| Net Quantity | 1 count |
| Number of Items | 3 |
| Scent | Repair |
| Special Feature | Detangle, Smoothing |
| Liquid Volume | 250 Millilitres, 200 Millilitres |
BC CP Repair R Spray 200 ML
₹1,100.00| Item Form | Spray |
| Material Feature | Cruelty Free |
| Hair Type | Dull, Damaged |
| Product Benefits | Hair Growth |
| Age Range (Description) | Adult |
| Recommended Uses For Product | Detangling,Professional |
| Net Quantity | 200.0 millilitre |
| Number of Items | 1 |
| Scent | Repair Rescue |
BC CP Repair R Treatment 200 ML
₹1,150.00| Item Form | Cream |
| Hair Type | Dull, Damaged |
| Product Benefits | Hair Growth |
| Age Range (Description) | Adult |
| Recommended Uses For Product | Focus,Moisturizing,Professional |
| Net Quantity | 200.0 millilitre |
| Number of Items | 1 |
| Scent | Repair Rescue |
| Special Feature | Strengthens |
BC- COLOR FREEZE SHAMPOO
₹1,500.00| Item Form | Liquid |
| Hair Type | All |
| Scent | Fresh |
| Age Range (Description) | Adult |
| Material Type Free | Sulphate Free |
| Special Feature | Natural |
| Product Benefits | Hair Color Shampoo |
| Liquid Volume | 8.45 Fluid Ounces |
| Recommended Uses For Product | Professional |
D-TAN FACIAL CLEANSER 10GM (6X10GM)
 No Tan In No Time: Naturally occurring Licorice Extract brightens your skin and the de-tanning agent in the mask removes the tanned layers.Â
Deep Cleansing:Â Ozone D-Tan Facial Cleanser is formulated to deeply cleanse the skin and remove impurities, dirt, and excess oil that can cause breakouts and dullness.Â
Anti-Pollution:Â The anti-oxidants present in this product fight the pollution free radicals and does not let them attach to the skin. This helps further in preventing inflammation and acne formation.
 Natural Ingredients: Ozone D-Tan Facial Cleanser is made with natural ingredients that are known for their skin-nourishing properties.
Deep Hydrating Body Lotion
 Increased skin hydration and moisture retention.
 Softer, smoother and more supple skin.
Reduced dryness and flakiness.
Improved skin texture and tone.
Overall improved skin health and appearance.
EN7 Collagen Boosting conditioner 200 ml
| Brand | Generic |
| Item Form | Liquid |
| Material Feature | Vegan |
| Hair Type | Dry |
| Product Benefits | Hydrating |
| Age Range (Description) | Adult |
| Net Quantity | 200.0 millilitre |
| Number of Items | 1 |
| Scent | Unscented |
| Liquid Volume | 200 Millilitres |
EN7 Collagen Boosting conditioner 500 ml
TRIONIC FACTOR:
ARGAN OIL
HAZEINUT OIL
PROTEINS
16.907 FL.OZ / 500 MLE